শনি + সোম + বুধ (সকালঃ ০৯:০০ - ১০:০০ টা)
SL | CLASS ROLL | NAME | MOBILE NUMBER |
01 | Mehedi | 01781-737129 | |
0 | Abdul aziz | 01907-037495 | |
03 | Fahim | 01317-718756 | |
05 | 19159 | Shawon | 01932-044243 |
06 | 19170 | Rafid | 01718-870611 |
07 | 19169 | Safin | 01928-484495 |
08 | 19168 | Shuvo | 01765-686528 |
09 | 19175 | Romio | 01965-115629 |
10 |
Class No- | DATE | Description |
Class-0 | ||
Class-28 | ||
Class-35 | ||
Class-36 | ||
Class-37 | ||
Class-38 | ||
Class-39 | ||
Class-40 | ||
Class-41 | ||
Class-42 | ||
Class-43 | ||
Class-44 | ||
Class-45 | ||
Class-46 | ||
Class-47 | ||
Class-48 | ||
Class-49 | ||
Class-50 | ||
Class-51 | ||
Class-52 | ||
Class-53 | ||
Class-54 | ||
Class-55 | ||
Class-56 | ||
Class-57 | ||
Class-58 | ||
Class-59 | ||
Class-60 | ||
Class-61 | ||
Class-62 | ||
Class-67 | ||
Class-68 | ||
Class-69 | ||
Class-70 | ||
Class-71 | ||
Class-72 |
Monthly Tuition Fee: Month Name: Payment Date:
ROLL | NAME | 13 | 16 | 18 | 20 | 23 | 25 | 27 | 30 | Date | Pay | ||||
19159 | Shawon | p | P | p | p | p | p | p | p | 10+10 | |||||
19170 | Rafid | p | p | A | A | A | p | p | p | ||||||
19169 | Safin | p | p | p | p | P | p | p | p | 8+0 | |||||
19168 | Shuvo | p | p | p | A | A | A | A | A | ||||||
19175 | Romio | p | p | p | p | P | p | p | p | 8+0 | |||||
| Fahim | p | p | p | A | A | A | A | p | |||||||
| Abdul | p | p | p | p | P | P | p | p | 10+5 | ||||||
| Mehedi | p | p | p | p | 5+0 | ||||||||||
Ag
Monthly Tuition Fee: Month Name: Payment Date:
ROLL | NAME | 01 | 04 | 06 | 08 | 11 | 13 | 14 | 16 | 18 | 27 | 29 | Date | Pay | |
September
Monthly Tuition Fee: Month Name: Payment Date:
ROLL | NAME | 01 | 03 | 05 | 08 | 10 | 12 | 15 | 17 | 19 | 22 | 24 | 26 | Date | Pay |
No comments:
Post a Comment