শনি + সোম + বুধ (সকাল = ১১:০০ - ১২:০০ টা)
SL | CLASS ROLL | NAME | MOBILE NUMBER |
01 | 19151 | Sobuj | |
02 | 19161 | Toufiq | |
03 | 19183 | Sumaya | |
04 | 19182 | Fardia | |
05 | 19174 | Yeassir | |
06 | 19172 | Lemon | |
07 | 19165 | Rupa | |
08 | 19167 | Enam | |
09 | Shovon | ||
10 |
Class No- | DATE | Description |
Class-01 | ||
Class-02 | ||
Class-03 | ||
Class-04 | ||
Class-05 | ||
Class-06 | ||
Class-07 | ||
Class-08 | ||
Class-09 | ||
Class-10 | ||
Class-11 | ||
Class-12 | ||
Class-13 | ||
Class-14 | ||
Class-15 | ||
Class-16 | ||
Class-17 | ||
Class-18 | ||
Class-19 | ||
Class-20 | ||
Class-21 | ||
Class-22 | ||
Class-23 | ||
Class-24 | ||
Class-25 | ||
Class-26 | ||
Class-27 | ||
Class-28 | ||
Class-29 | ||
Class-30 | ||
Class-31 | ||
Class-32 | ||
Class-33 | ||
Class-34 | ||
Class-35 | ||
Class-36 | ||
Class-37 | ||
Class-38 | ||
Class-39 | ||
Class-40 | ||
Class-41 | ||
Class-42 | ||
Class-43 | ||
Class-44 | ||
Class-45 | ||
Class-46 | ||
Class-47 | ||
Class-48 | ||
Class-49 | ||
Class-50 | ||
Class-51 | ||
Class-52 | ||
Class-53 | ||
Class-54 | ||
Class-55 | ||
Class-56 | ||
Class-57 | ||
Class-58 | ||
Class-59 | ||
Class-60 | ||
Class-61 | ||
Class-62 | ||
Class-63 | ||
Class-64 | ||
Class-65 | ||
Class-66 | ||
Class-67 | ||
Class-68 | ||
Class-69 | ||
Class-70 | ||
Class-71 | ||
Class-72 |
Monthly Tuition Fee: Month Name: Payment Date:
ROLL | NAME | 13 | 16 | 19 | 23 | 25 | 30 | Date | Pay | ||||||
| Sobuj | p | A | p | A | p | ||||||||||
| Toufiq | p | p | p | p | p | p | |||||||||
| Sumaya | p | p | p | p | p | ||||||||||
| Fardia | p | p | p | A | p | ||||||||||
| Yeassir | p | p | p | A | p | p | |||||||||
| Lemon | p | p | p | p | p | ||||||||||
| Rupa | p | p | p | A | p | p | |||||||||
| Enam | p | p | p | p | p | p | |||||||||
| Shovon |
AUGUST
Monthly Tuition Fee: Month Name: Payment Date:
ROLL | NAME | Date | Pay | ||||||||||||
18202 | 23/12/18 | 500 | |||||||||||||
18203 | 24/12/18 | 500 | |||||||||||||
18204 | 25/12/18 | 500 | |||||||||||||
18205 | 26/12/18 | 500 | |||||||||||||
18206 | 27/12/18 | 500 | |||||||||||||
18207 | 28/12/18 | 500 | |||||||||||||
18208 | 29/12/18 | ||||||||||||||
18209 | 30/12/18 | ||||||||||||||
19210 | 31/12/18 | ||||||||||||||
18211 | 01/01/19 |
SEPTEMBER
Monthly Tuition Fee: Month Name: Payment Date:
ROLL | NAME | 03 | 05 | 08 | 11 | 15 | 17 | 19 | 22 | 24 | 26 | Date | Pay | ||
18264 | Sohag Rana | p | p | p | p | p | p | p | p | x | x | 23/12/18 | 00 | ||
18284 | Sohag Hasan | p | p | p | p | p | p | p | p | p | p | 24/12/18 | 00 | ||
Rauful | p | p | x | p | p | p | p | p | p | x | 25/12/18 | 00 | |||
Titas | p | p | p | x | p | p | p | p | x | x | 26/12/18 | 00 | |||
18267 | Mamun | p | p | p | p | p | p | x | x | 27/12/18 | 00 | ||||
28/12/18 | 00 | ||||||||||||||
29/12/18 | |||||||||||||||
30/12/18 | |||||||||||||||
31/12/18 | |||||||||||||||
18211 | 01/01/19 |
Ocetober
Monthly Tuition Fee: Month Name: Payment Date:
Monthly Tuition Fee: Month Name: Payment Date:
ROLL | NAME | Date | Pay | ||||||||||||
18264 | Sohag Rana | P | 23/12/18 | 00 | |||||||||||
18284 | Sohag Hasan | p | 24/12/18 | 00 | |||||||||||
Rauful | 25/12/18 | 00 | |||||||||||||
Titas | 26/12/18 | 00 | |||||||||||||
18267 | Mamun | P | 27/12/18 | 00 | |||||||||||
28/12/18 | 00 | ||||||||||||||
29/12/18 | |||||||||||||||
30/12/18 | |||||||||||||||
31/12/18 |
NOVEMBER
Monthly Tuition Fee: Month Name: Payment Date:
ROLL | NAME | Date | Pay | ||||||||||||
18202 | 23/12/18 | 500 | |||||||||||||
18203 | 24/12/18 | 500 | |||||||||||||
18204 | 25/12/18 | 500 | |||||||||||||
18205 | 26/12/18 | 500 | |||||||||||||
18206 | 27/12/18 | 500 | |||||||||||||
18207 | 28/12/18 | 500 | |||||||||||||
18208 | 29/12/18 | ||||||||||||||
18209 | 30/12/18 | ||||||||||||||
19210 | 31/12/18 | ||||||||||||||
18211 | 01/01/19 |
DECEMBER
Monthly Tuition Fee: Month Name: Payment Date:
ROLL | NAME | Date | Pay | ||||||||||||
18202 | 23/12/18 | 500 | |||||||||||||
18203 | 24/12/18 | 500 | |||||||||||||
18204 | 25/12/18 | 500 | |||||||||||||
18205 | 26/12/18 | 500 | |||||||||||||
18206 | 27/12/18 | 500 | |||||||||||||
18207 | 28/12/18 | 500 | |||||||||||||
18208 | 29/12/18 | ||||||||||||||
18209 | 30/12/18 | ||||||||||||||
19210 | 31/12/18 | ||||||||||||||
18211 | 01/01/19 |
No comments:
Post a Comment